- Startseite
- Daten
- Bahnhöfe
- Hoppstädten (Nahe)
Hoppstädten (Nahe)
Measured long-distance and regional arrivals at this station.
- On time
- 84 %
- 1,264 Observations
- Median delay
- 1 min
- 1,264 Observations
- 90. Perzentil
- 8 min
- 1,264 Observations
- Ausfallquote
- 2 %
- 1,291 Observations
January 2026 to August 2026 · 1,264 observed arrivals · on time means less than 6 minutes late.
Die jüngsten 30 Tage
Daily figures as a table
| Date | On time | Median | Cancelled | n |
|---|---|---|---|---|
| 86 % | 0 min | 0 % | 7 | |
| 50 % | 6 min | 0 % | 2 | |
| 100 % | 2 min | 0 % | 2 | |
| 50 % | 4 min | 0 % | 4 | |
| 25 % | 10 min | 0 % | 4 | |
| 71 % | 3 min | 0 % | 7 | |
| 57 % | 2 min | 0 % | 7 | |
| 100 % | 1 min | 0 % | 7 | |
| 100 % | 1 min | 0 % | 2 | |
| 100 % | 1 min | 0 % | 2 | |
| 100 % | 1 min | 0 % | 7 | |
| 100 % | 2 min | 0 % | 7 | |
| 86 % | 1 min | 0 % | 7 | |
| 71 % | 2 min | 0 % | 7 | |
| 100 % | 1 min | 0 % | 7 | |
| 100 % | 4 min | 0 % | 2 | |
| 100 % | 2 min | 0 % | 2 | |
| 71 % | 3 min | 0 % | 7 | |
| 86 % | 2 min | 0 % | 7 | |
| 71 % | 2 min | 0 % | 7 | |
| 100 % | 3 min | 0 % | 7 | |
| 100 % | 1 min | 0 % | 7 | |
| 100 % | 0 min | 0 % | 2 | |
| 100 % | 2 min | 0 % | 2 | |
| 71 % | 3 min | 0 % | 7 | |
| 71 % | 1 min | 0 % | 7 | |
| 100 % | 1 min | 0 % | 7 | |
| 100 % | 1 min | 0 % | 7 | |
| 86 % | 1 min | 0 % | 7 | |
| 100 % | 2 min | 0 % | 2 |
Frequently observed trains
- vlx 2963979 %n = 234
- vlx 2958078 %n = 231
- vlx 2963779 %n = 162
- vlx 2964076 %n = 162
- vlx 2950089 %n = 158
- vlx 2950297 %n = 156
- vlx 2955994 %n = 156
- vlx 75778100 %n = 2
- vlx 559000 %n = 1
- vlx 55917100 %n = 1
- vlx 56000100 %n = 1
What the station value means
The value describes arrivals at this stop. It does not say whether the same train was on time at an earlier station or how a transfer will work on the travel day.
Source: Deutsche Bahn, Timetables API, via piebro/deutsche-bahn-data, CC BY 4.0. The values describe past arrivals. How they are calculated

