- Startseite
- Daten
- Bahnhöfe
- Waldmünchen
Waldmünchen
Measured long-distance and regional arrivals at this station.
- On time
- 86 %
- 2,179 Observations
- Median delay
- 1 min
- 2,179 Observations
- 90. Perzentil
- 7 min
- 2,179 Observations
- Ausfallquote
- 7 %
- 2,335 Observations
January 2026 to September 2026 · 2,179 observed arrivals · on time means less than 6 minutes late.
Die jüngsten 30 Tage
Daily figures as a table
| Date | On time | Median | Cancelled | n |
|---|---|---|---|---|
| 100 % | 1 min | 0 % | 9 | |
| 100 % | 0 min | 0 % | 9 | |
| 89 % | 1 min | 0 % | 9 | |
| 86 % | 0 min | 13 % | 7 | |
| 100 % | 2 min | 0 % | 8 | |
| 78 % | 1 min | 0 % | 9 | |
| 89 % | 0 min | 0 % | 9 | |
| 89 % | 0 min | 0 % | 9 | |
| 100 % | 0 min | 0 % | 9 | |
| 100 % | 1 min | 0 % | 9 | |
| 100 % | 1 min | 0 % | 8 | |
| 100 % | 0 min | 0 % | 8 | |
| 78 % | 0 min | 0 % | 9 | |
| 100 % | 0 min | 0 % | 9 | |
| 89 % | 0 min | 0 % | 9 | |
| 67 % | 3 min | 0 % | 9 | |
| 100 % | 1 min | 0 % | 9 | |
| 100 % | 1 min | 0 % | 8 | |
| 100 % | 0 min | 0 % | 8 | |
| 100 % | 0 min | 0 % | 9 | |
| 89 % | 0 min | 0 % | 9 | |
| 89 % | 0 min | 0 % | 9 | |
| 100 % | 0 min | 0 % | 9 | |
| 100 % | 0 min | 0 % | 9 | |
| 100 % | 0 min | 38 % | 5 | |
| 75 % | 4 min | 0 % | 8 | |
| 100 % | 1 min | 0 % | 9 | |
| 67 % | 1 min | 0 % | 9 | |
| 100 % | 1 min | 0 % | 9 | |
| 100 % | 2 min | 0 % | 9 |
Frequently observed trains
- OPB 7983683 %n = 254
- OPB 7984686 %n = 254
- OPB 7984476 %n = 253
- OPB 7983483 %n = 250
- OPB 7983285 %n = 249
- OPB 7984279 %n = 247
- OPB 7984097 %n = 174
- OPB 7982699 %n = 169
- OPB 7982894 %n = 168
- OPB 7983099 %n = 81
- OPB 7983890 %n = 80
Showing the 11 most frequently observed of 30 train numbers.
What the station value means
The value describes arrivals at this stop. It does not say whether the same train was on time at an earlier station or how a transfer will work on the travel day.
Source: Deutsche Bahn, Timetables API, via piebro/deutsche-bahn-data, CC BY 4.0. The values describe past arrivals. How they are calculated

