- Startseite
- Daten
- Bahnhöfe
- Reuth (b Plauen/Vogtl)
Reuth (b Plauen/Vogtl)
Measured long-distance and regional arrivals at this station.
- On time
- 95 %
- 755 Observations
- Median delay
- 1 min
- 755 Observations
- 90. Perzentil
- 3 min
- 755 Observations
- Ausfallquote
- 0 %
- 755 Observations
January 2026 to August 2026 · 755 observed arrivals · on time means less than 6 minutes late.
Die jüngsten 30 Tage
Daily figures as a table
| Date | On time | Median | Cancelled | n |
|---|---|---|---|---|
| 100 % | 1 min | 0 % | 4 | |
| 100 % | 0 min | 0 % | 2 | |
| 100 % | 0 min | 0 % | 2 | |
| 100 % | 0 min | 0 % | 3 | |
| 100 % | 2 min | 0 % | 3 | |
| 100 % | 0 min | 0 % | 4 | |
| 100 % | 2 min | 0 % | 4 | |
| 75 % | 2 min | 0 % | 4 | |
| 100 % | 2 min | 0 % | 2 | |
| 100 % | 2 min | 0 % | 2 | |
| 100 % | 0 min | 0 % | 2 | |
| 100 % | 2 min | 0 % | 4 | |
| 75 % | 1 min | 0 % | 4 | |
| 75 % | 2 min | 0 % | 4 | |
| 50 % | 7 min | 0 % | 4 | |
| 100 % | 1 min | 0 % | 4 | |
| 100 % | 0 min | 0 % | 2 | |
| 100 % | 3 min | 0 % | 2 | |
| 75 % | 2 min | 0 % | 4 | |
| 100 % | 1 min | 0 % | 4 | |
| 100 % | 1 min | 0 % | 4 | |
| 100 % | 1 min | 0 % | 4 | |
| 100 % | 1 min | 0 % | 4 | |
| 100 % | 1 min | 0 % | 2 |
Frequently observed trains
- VBG 8020390 %n = 228
- VBG 8020495 %n = 228
- VBG 8020099 %n = 152
- VBG 8020197 %n = 147
What the station value means
The value describes arrivals at this stop. It does not say whether the same train was on time at an earlier station or how a transfer will work on the travel day.
Source: Deutsche Bahn, Timetables API, via piebro/deutsche-bahn-data, CC BY 4.0. The values describe past arrivals. How they are calculated

