- Startseite
- Daten
- Bahnhöfe
- München Ost
München Ost
Measured long-distance and regional arrivals at this station.
- On time
- 75 %
- 219,489 Observations
- Median delay
- 3 min
- 219,489 Observations
- 90. Perzentil
- 10 min
- 219,489 Observations
- Ausfallquote
- 6 %
- 234,328 Observations
January 2026 to August 2026 · 219,489 observed arrivals · on time means less than 6 minutes late.
Die jüngsten 30 Tage
Daily figures as a table
| Date | On time | Median | Cancelled | n |
|---|---|---|---|---|
| 77 % | 2 min | 8 % | 998 | |
| 76 % | 3 min | 12 % | 809 | |
| 68 % | 3 min | 17 % | 800 | |
| 76 % | 2 min | 4 % | 832 | |
| 60 % | 4 min | 8 % | 858 | |
| 64 % | 4 min | 6 % | 1,014 | |
| 70 % | 3 min | 5 % | 1,044 | |
| 79 % | 3 min | 3 % | 683 | |
| 85 % | 2 min | 1 % | 679 | |
| 81 % | 3 min | 4 % | 667 | |
| 78 % | 3 min | 3 % | 685 | |
| 69 % | 4 min | 3 % | 689 | |
| 76 % | 3 min | 2 % | 694 | |
| 67 % | 4 min | 2 % | 684 | |
| 81 % | 3 min | 1 % | 1,124 | |
| 88 % | 2 min | 1 % | 962 | |
| 76 % | 3 min | 2 % | 955 | |
| 73 % | 3 min | 5 % | 1,110 | |
| 76 % | 3 min | 2 % | 1,139 | |
| 72 % | 3 min | 2 % | 1,133 | |
| 81 % | 3 min | 2 % | 1,122 | |
| 67 % | 4 min | 4 % | 1,078 | |
| 87 % | 2 min | 4 % | 881 | |
| 81 % | 2 min | 0 % | 923 | |
| 73 % | 3 min | 3 % | 1,085 | |
| 71 % | 3 min | 2 % | 1,081 | |
| 71 % | 3 min | 7 % | 1,018 | |
| 65 % | 4 min | 5 % | 1,047 | |
| 66 % | 3 min | 4 % | 1,131 | |
| 86 % | 2 min | 4 % | 990 |
Frequently observed trains
- WB 96254 %n = 243
- WB 96386 %n = 242
- WB 96974 %n = 242
- ICE 21160 %n = 241
- WB 96644 %n = 241
- ICE 11657 %n = 239
- RJ 28873 %n = 239
- ICE 11966 %n = 237
- RJ 8243 %n = 237
- EN 41440 %n = 236
- EN 5046241 %n = 236
- ICE 11866 %n = 235
- ICE 21069 %n = 235
- BRB 7905885 %n = 234
- EN 4041676 %n = 234
- NJ 23641 %n = 234
Showing the 16 most frequently observed of 2,383 train numbers.
What the station value means
The value describes arrivals at this stop. It does not say whether the same train was on time at an earlier station or how a transfer will work on the travel day.
Source: Deutsche Bahn, Timetables API, via piebro/deutsche-bahn-data, CC BY 4.0. The values describe past arrivals. How they are calculated

