Skip to content

München Hbf

Measured long-distance and regional arrivals at this station.

On time
71 %
323,705 Observations
Median delay
3 min
323,705 Observations
90. Perzentil
13 min
323,705 Observations
Ausfallquote
5 %
342,231 Observations

January 2026 to August 2026 · 323,705 observed arrivals · on time means less than 6 minutes late.

Die jüngsten 30 Tage

30 days with observationsLatest 77 % · n = 1,411
Daily figures as a table
DateOn timeMedianCancelledn
77 %3 min7 %1,411
81 %2 min10 %1,205
73 %3 min11 %1,221
75 %3 min3 %1,237
63 %4 min7 %1,273
65 %4 min7 %1,483
65 %4 min3 %1,478
74 %3 min3 %1,039
83 %2 min1 %1,003
78 %3 min3 %1,008
69 %3 min6 %999
71 %3 min3 %1,025
71 %3 min2 %1,033
62 %4 min2 %980
71 %3 min1 %1,552
86 %2 min2 %1,327
76 %3 min6 %1,274
73 %3 min5 %1,492
74 %3 min5 %1,481
71 %4 min4 %1,500
78 %3 min3 %1,489
65 %4 min7 %1,423
86 %2 min4 %1,187
82 %2 min3 %1,228
67 %4 min6 %1,359
69 %4 min5 %1,378
70 %3 min6 %1,360
59 %4 min6 %1,360
60 %4 min4 %1,550
79 %3 min3 %1,367

Frequently observed trains

Showing the 16 most frequently observed of 4,186 train numbers.

What the station value means

The value describes arrivals at this stop. It does not say whether the same train was on time at an earlier station or how a transfer will work on the travel day.

Source: Deutsche Bahn, Timetables API, via piebro/deutsche-bahn-data, CC BY 4.0. The values describe past arrivals. How they are calculated