- Startseite
- Daten
- Bahnhöfe
- München Hbf
München Hbf
Measured long-distance and regional arrivals at this station.
- On time
- 71 %
- 323,705 Observations
- Median delay
- 3 min
- 323,705 Observations
- 90. Perzentil
- 13 min
- 323,705 Observations
- Ausfallquote
- 5 %
- 342,231 Observations
January 2026 to August 2026 · 323,705 observed arrivals · on time means less than 6 minutes late.
Die jüngsten 30 Tage
Daily figures as a table
| Date | On time | Median | Cancelled | n |
|---|---|---|---|---|
| 77 % | 3 min | 7 % | 1,411 | |
| 81 % | 2 min | 10 % | 1,205 | |
| 73 % | 3 min | 11 % | 1,221 | |
| 75 % | 3 min | 3 % | 1,237 | |
| 63 % | 4 min | 7 % | 1,273 | |
| 65 % | 4 min | 7 % | 1,483 | |
| 65 % | 4 min | 3 % | 1,478 | |
| 74 % | 3 min | 3 % | 1,039 | |
| 83 % | 2 min | 1 % | 1,003 | |
| 78 % | 3 min | 3 % | 1,008 | |
| 69 % | 3 min | 6 % | 999 | |
| 71 % | 3 min | 3 % | 1,025 | |
| 71 % | 3 min | 2 % | 1,033 | |
| 62 % | 4 min | 2 % | 980 | |
| 71 % | 3 min | 1 % | 1,552 | |
| 86 % | 2 min | 2 % | 1,327 | |
| 76 % | 3 min | 6 % | 1,274 | |
| 73 % | 3 min | 5 % | 1,492 | |
| 74 % | 3 min | 5 % | 1,481 | |
| 71 % | 4 min | 4 % | 1,500 | |
| 78 % | 3 min | 3 % | 1,489 | |
| 65 % | 4 min | 7 % | 1,423 | |
| 86 % | 2 min | 4 % | 1,187 | |
| 82 % | 2 min | 3 % | 1,228 | |
| 67 % | 4 min | 6 % | 1,359 | |
| 69 % | 4 min | 5 % | 1,378 | |
| 70 % | 3 min | 6 % | 1,360 | |
| 59 % | 4 min | 6 % | 1,360 | |
| 60 % | 4 min | 4 % | 1,550 | |
| 79 % | 3 min | 3 % | 1,367 |
Frequently observed trains
- WB 96071 %n = 241
- WB 96461 %n = 241
- WB 96866 %n = 241
- ARV 5708162 %n = 240
- ARV 5705985 %n = 238
- RJ 8242 %n = 238
- S 639176 %n = 238
- EN 4040730 %n = 237
- EN 4041734 %n = 237
- IC 41734 %n = 237
- ARV 5702561 %n = 236
- ARV 5704172 %n = 236
- ARV 5706368 %n = 236
- IC 40731 %n = 236
- ICE 110144 %n = 236
- ICE 61140 %n = 236
Showing the 16 most frequently observed of 4,186 train numbers.
What the station value means
The value describes arrivals at this stop. It does not say whether the same train was on time at an earlier station or how a transfer will work on the travel day.
Source: Deutsche Bahn, Timetables API, via piebro/deutsche-bahn-data, CC BY 4.0. The values describe past arrivals. How they are calculated

