- Startseite
- Daten
- Bahnhöfe
- Gutenfürst
Gutenfürst
Measured long-distance and regional arrivals at this station.
- On time
- 94 %
- 1,321 Observations
- Median delay
- 1 min
- 1,321 Observations
- 90. Perzentil
- 4 min
- 1,321 Observations
- Ausfallquote
- 1 %
- 1,334 Observations
January 2026 to September 2026 · 1,321 observed arrivals · on time means less than 6 minutes late.
Die jüngsten 30 Tage
Daily figures as a table
| Date | On time | Median | Cancelled | n |
|---|---|---|---|---|
| 100 % | 1 min | 0 % | 7 | |
| 100 % | 1 min | 0 % | 7 | |
| 100 % | 2 min | 0 % | 7 | |
| 100 % | 1 min | 0 % | 2 | |
| 100 % | 2 min | 0 % | 2 | |
| 100 % | 2 min | 0 % | 7 | |
| 100 % | 2 min | 0 % | 7 | |
| 86 % | 2 min | 0 % | 7 | |
| 100 % | 1 min | 0 % | 7 | |
| 83 % | 2 min | 25 % | 6 | |
| 100 % | 2 min | 0 % | 2 | |
| 100 % | 1 min | 0 % | 5 | |
| 86 % | 2 min | 0 % | 7 | |
| 100 % | 3 min | 0 % | 7 | |
| 57 % | 3 min | 0 % | 7 | |
| 83 % | 4 min | 0 % | 6 | |
| 100 % | 2 min | 0 % | 2 | |
| 100 % | 2 min | 0 % | 2 | |
| 83 % | 1 min | 0 % | 6 | |
| 83 % | 2 min | 0 % | 6 | |
| 50 % | 4 min | 0 % | 6 | |
| 83 % | 4 min | 0 % | 6 | |
| 83 % | 2 min | 0 % | 6 | |
| 100 % | 0 min | 0 % | 2 | |
| 100 % | 2 min | 0 % | 2 | |
| 83 % | 4 min | 0 % | 6 | |
| 83 % | 1 min | 0 % | 6 | |
| 83 % | 2 min | 0 % | 6 | |
| 100 % | 2 min | 0 % | 6 |
Frequently observed trains
- VBG 8020493 %n = 256
- VBG 8020391 %n = 255
- ag 7966695 %n = 176
- ag 8448596 %n = 170
- VBG 8020192 %n = 169
- VBG 8020097 %n = 167
- ag 7967096 %n = 126
- EB 810230 %n = 1
- VBG 20867100 %n = 1
Showing the 9 most frequently observed of 12 train numbers.
What the station value means
The value describes arrivals at this stop. It does not say whether the same train was on time at an earlier station or how a transfer will work on the travel day.
Source: Deutsche Bahn, Timetables API, via piebro/deutsche-bahn-data, CC BY 4.0. The values describe past arrivals. How they are calculated

