Fulda
Measured long-distance and regional arrivals at this station.
- On time
- 61 %
- 44,302 Observations
- Median delay
- 3 min
- 44,302 Observations
- 90. Perzentil
- 27 min
- 44,302 Observations
- Ausfallquote
- 4 %
- 45,915 Observations
January 2026 to August 2026 · 44,302 observed arrivals · on time means less than 6 minutes late.
Die jüngsten 30 Tage
Daily figures as a table
| Date | On time | Median | Cancelled | n |
|---|---|---|---|---|
| 46 % | 6 min | 4 % | 208 | |
| 63 % | 3 min | 2 % | 184 | |
| 47 % | 6 min | 2 % | 188 | |
| 53 % | 5 min | 3 % | 184 | |
| 50 % | 5 min | 6 % | 187 | |
| 63 % | 3 min | 1 % | 210 | |
| 58 % | 4 min | 2 % | 208 | |
| 62 % | 4 min | 7 % | 201 | |
| 78 % | 1 min | 1 % | 187 | |
| 73 % | 2 min | 1 % | 190 | |
| 62 % | 4 min | 1 % | 213 | |
| 52 % | 5 min | 3 % | 210 | |
| 58 % | 4 min | 0 % | 212 | |
| 58 % | 4 min | 1 % | 210 | |
| 61 % | 4 min | 2 % | 212 | |
| 72 % | 2 min | 1 % | 189 | |
| 66 % | 3 min | 4 % | 184 | |
| 47 % | 7 min | 10 % | 196 | |
| 56 % | 4 min | 2 % | 207 | |
| 60 % | 3 min | 3 % | 204 | |
| 45 % | 6 min | 1 % | 210 | |
| 59 % | 3 min | 2 % | 212 | |
| 59 % | 3 min | 3 % | 186 | |
| 66 % | 2 min | 1 % | 191 | |
| 46 % | 6 min | 5 % | 206 | |
| 55 % | 4 min | 0 % | 215 | |
| 52 % | 5 min | 5 % | 203 | |
| 51 % | 5 min | 13 % | 184 | |
| 58 % | 4 min | 5 % | 206 | |
| 65 % | 3 min | 1 % | 187 |
Frequently observed trains
- ICE 58763 %n = 238
- ICE 58881 %n = 238
- ICE 88079 %n = 237
- ICE 68281 %n = 236
- ICE 68485 %n = 236
- ICE 68557 %n = 236
- ICE 78877 %n = 236
- ICE 88557 %n = 236
- ICE 88681 %n = 236
- ICE 59633 %n = 235
- ICE 78962 %n = 235
- ICE 58960 %n = 234
- ICE 78264 %n = 234
- ICE 78673 %n = 234
- ICE 88159 %n = 234
- ICE 88365 %n = 234
Showing the 16 most frequently observed of 701 train numbers.
What the station value means
The value describes arrivals at this stop. It does not say whether the same train was on time at an earlier station or how a transfer will work on the travel day.
Source: Deutsche Bahn, Timetables API, via piebro/deutsche-bahn-data, CC BY 4.0. The values describe past arrivals. How they are calculated

