Skip to content

Fulda

Measured long-distance and regional arrivals at this station.

On time
61 %
44,302 Observations
Median delay
3 min
44,302 Observations
90. Perzentil
27 min
44,302 Observations
Ausfallquote
4 %
45,915 Observations

January 2026 to August 2026 · 44,302 observed arrivals · on time means less than 6 minutes late.

Die jüngsten 30 Tage

30 days with observationsLatest 46 % · n = 208
Daily figures as a table
DateOn timeMedianCancelledn
46 %6 min4 %208
63 %3 min2 %184
47 %6 min2 %188
53 %5 min3 %184
50 %5 min6 %187
63 %3 min1 %210
58 %4 min2 %208
62 %4 min7 %201
78 %1 min1 %187
73 %2 min1 %190
62 %4 min1 %213
52 %5 min3 %210
58 %4 min0 %212
58 %4 min1 %210
61 %4 min2 %212
72 %2 min1 %189
66 %3 min4 %184
47 %7 min10 %196
56 %4 min2 %207
60 %3 min3 %204
45 %6 min1 %210
59 %3 min2 %212
59 %3 min3 %186
66 %2 min1 %191
46 %6 min5 %206
55 %4 min0 %215
52 %5 min5 %203
51 %5 min13 %184
58 %4 min5 %206
65 %3 min1 %187

Frequently observed trains

What the station value means

The value describes arrivals at this stop. It does not say whether the same train was on time at an earlier station or how a transfer will work on the travel day.

Source: Deutsche Bahn, Timetables API, via piebro/deutsche-bahn-data, CC BY 4.0. The values describe past arrivals. How they are calculated