- Startseite
- Daten
- Bahnhöfe
- Berlin Südkreuz
Berlin Südkreuz
Measured long-distance and regional arrivals at this station.
- On time
- 90 %
- 320,354 Observations
- Median delay
- 0 min
- 320,354 Observations
- 90. Perzentil
- 6 min
- 320,354 Observations
- Ausfallquote
- 7 %
- 343,742 Observations
January 2026 to August 2026 · 320,354 observed arrivals · on time means less than 6 minutes late.
Die jüngsten 30 Tage
Daily figures as a table
| Date | On time | Median | Cancelled | n |
|---|---|---|---|---|
| 91 % | 0 min | 4 % | 1,446 | |
| 92 % | 0 min | 4 % | 1,244 | |
| 89 % | 0 min | 2 % | 1,340 | |
| 87 % | 0 min | 8 % | 1,188 | |
| 89 % | 0 min | 5 % | 1,293 | |
| 92 % | 0 min | 3 % | 1,440 | |
| 89 % | 1 min | 9 % | 1,348 | |
| 88 % | 0 min | 4 % | 1,420 | |
| 91 % | 0 min | 3 % | 1,279 | |
| 87 % | 0 min | 4 % | 1,311 | |
| 88 % | 0 min | 2 % | 1,451 | |
| 91 % | 0 min | 4 % | 1,408 | |
| 89 % | 0 min | 4 % | 1,410 | |
| 91 % | 0 min | 4 % | 1,393 | |
| 90 % | 1 min | 5 % | 1,434 | |
| 88 % | 0 min | 5 % | 1,192 | |
| 84 % | 1 min | 8 % | 1,197 | |
| 90 % | 1 min | 8 % | 1,379 | |
| 90 % | 0 min | 9 % | 1,352 | |
| 91 % | 1 min | 11 % | 1,317 | |
| 93 % | 0 min | 5 % | 1,452 | |
| 89 % | 0 min | 6 % | 1,423 | |
| 87 % | 1 min | 4 % | 1,091 | |
| 89 % | 1 min | 2 % | 1,148 | |
| 87 % | 0 min | 5 % | 1,202 | |
| 89 % | 0 min | 2 % | 1,232 | |
| 87 % | 0 min | 2 % | 1,252 | |
| 87 % | 0 min | 2 % | 1,230 | |
| 90 % | 0 min | 3 % | 1,238 | |
| 91 % | 0 min | 1 % | 1,298 |
Frequently observed trains
- OE 6202079 %n = 243
- OE 6200892 %n = 241
- OE 6201485 %n = 241
- OE 6201884 %n = 241
- OE 6202283 %n = 241
- RE 2187594 %n = 241
- RE 315368 %n = 241
- RE 315661 %n = 241
- RE 317056 %n = 241
- RE 317362 %n = 241
- RE 317436 %n = 241
- RE 317934 %n = 241
- ICE 160456 %n = 240
- OE 6200688 %n = 240
- OE 6201087 %n = 240
- OE 6202686 %n = 240
Showing the 16 most frequently observed of 3,939 train numbers.
What the station value means
The value describes arrivals at this stop. It does not say whether the same train was on time at an earlier station or how a transfer will work on the travel day.
Source: Deutsche Bahn, Timetables API, via piebro/deutsche-bahn-data, CC BY 4.0. The values describe past arrivals. How they are calculated

