Skip to content

Aachen Hbf

Measured long-distance and regional arrivals at this station.

On time
70 %
54,037 Observations
Median delay
3 min
54,037 Observations
90. Perzentil
15 min
54,037 Observations
Ausfallquote
9 %
59,535 Observations

January 2026 to August 2026 · 54,037 observed arrivals · on time means less than 6 minutes late.

Die jüngsten 30 Tage

30 days with observationsLatest 72 % · n = 281
Daily figures as a table
DateOn timeMedianCancelledn
72 %2 min8 %281
66 %3 min10 %209
70 %3 min4 %276
64 %2 min4 %255
65 %3 min8 %265
51 %5 min8 %292
63 %4 min9 %286
61 %4 min25 %239
79 %2 min4 %214
79 %2 min4 %267
63 %4 min16 %255
68 %2 min5 %289
72 %3 min8 %292
69 %2 min7 %294
72 %2 min4 %300
83 %2 min1 %226
86 %1 min3 %288
66 %3 min24 %241
73 %2 min15 %263
75 %2 min6 %288
81 %2 min5 %287
78 %2 min10 %279
84 %1 min13 %203
77 %1 min8 %273
77 %1 min14 %275
71 %2 min15 %263
89 %1 min37 %189
81 %0 min33 %199
58 %4 min37 %193
77 %2 min14 %176

Frequently observed trains

What the station value means

The value describes arrivals at this stop. It does not say whether the same train was on time at an earlier station or how a transfer will work on the travel day.

Source: Deutsche Bahn, Timetables API, via piebro/deutsche-bahn-data, CC BY 4.0. The values describe past arrivals. How they are calculated